kenker聚偏氟乙烯微孔濾膜(PVDFM)在嚴格控制的條件下生產(chǎn)和檢測,以保證用戶足夠好的使用體驗。具有高流速高通量、低溶出以及廣泛的化學相容性,具有更高的強度和韌性,即使戴著手套或使用鑷子等工具操作也不會導致破損、撕裂或彎曲。具有良好的耐熱性和化學穩(wěn)定性,蛋白吸附率低;具有較強的負靜電性及疏水性,但疏水性可在一定條件下轉(zhuǎn)化,從而成為親水性膜片,并在蛋白吸附率方面遠低于其它材質(zhì)的膜,從而運用于蛋白溶液過濾等特別關(guān)心低蛋白吸附率的實驗要求;聚偏氟乙烯膜(PVDFM)具有很好的溫度穩(wěn)定性能,整片濾膜可以在保證完整性的情況下在高溫下進行滅菌消毒。并在此過程中保持良好的抗收縮性能,避免在濾器中發(fā)生膜的撕裂、流速的降低和整個過濾量的減少。
kenker membranes微孔濾膜具有多種不同的材質(zhì)和規(guī)格,給實驗者提供了更多的選擇,并適應(yīng)世界各地不同類型的過濾器,即使客戶使用的是非Kenker或非標準的過濾容器,也能在kenker membranes中發(fā)現(xiàn)合適的濾膜。kenker membranes的出色性能,能夠zui大限度的幫助實驗者獲得所希望的實驗效果。今天,越來越多的用戶傾向于選擇kenker membranes的產(chǎn)品。精確的孔徑和良好的韌性,保證了再現(xiàn)性和*性的良好表現(xiàn)。
kenker聚偏氟乙烯微孔濾膜應(yīng)用:
·超高效液相色譜流動相處理
·水溶液、甲醇溶液及溫和的有機溶劑的澄清或除菌過濾·
·氣體及蒸汽過濾、空氣中懸浮微粒的凈化和發(fā)酵工業(yè)中空氣除菌
·組織培養(yǎng)基、添加劑等除菌過濾溶劑和化學原料的凈化過濾
·試劑的無菌處理
·高溫液體的過濾
·油類中不溶物的凈化和固體微粒的重量分析
·常規(guī)過濾低蛋白吸附
·極性(親水性)
·壓縮空氣除菌過濾
kenker聚偏氟乙烯微孔濾膜技術(shù)指標:PVDFM(Depending on the data obtained from sample testing, there may be differences between different individuals)
Exterior | White, smooth, pinhole-free | ||||||||||||||||||||
hydrophilic | Poor,Can be treated to have Hydrophilicity | ||||||||||||||||||||
Hydrophobic | Excellent | ||||||||||||||||||||
Maximum working temperature | 120℃ | ||||||||||||||||||||
steam autoclavable | Yes | ||||||||||||||||||||
Thickness | 110-150μm | ||||||||||||||||||||
Weight | 3.3-5.1 mg/cm² | ||||||||||||||||||||
Porosity | 72-78% | ||||||||||||||||||||
Burst Strength | ≥60pst | ||||||||||||||||||||
Anti-soluble | Excellent | ||||||||||||||||||||
protein binding | High(Hydrophobic) or low(hydrophilic) | ||||||||||||||||||||
Water flux △p=0.98bar (s/ml/cm2) |
|
kenker聚偏氟乙烯膜注意事項:
1、PVDFM不耐受丙酮等
2、kenker membranes盡可能的為用戶提供更多類型的產(chǎn)品,但在某些時間并非所有孔徑的膜都有不同尺寸濾膜可選,請于您zui便利的kenker membranes銷售商以確認的產(chǎn)品訊息。
關(guān)于kenker membranes的技術(shù)性資料:
一、Kenker Noun:
1、Absolute pore size孔徑:孔徑是指通過在十分嚴格的測試條件下100% 截留下某種特定尺寸的挑戰(zhàn)菌來區(qū)分孔徑。必須指明的條件里有:測試有機體(或分子)尺寸及濃度,測試壓力和檢測方法。
2. Air flux空氣通量:在不同的壓力、不同的孔率和不同濾器面積情況下,空氣所流過的流量。
3. Bubble point氣泡點:使用特定液體浸潤濾膜,在特定溫度下,所須排擠出濾膜孔中液體的zui小壓力。
4. Hydrophilicity親水性:親水性的濾膜通常有一層特殊化學層使得濾膜可以被水浸潤; Hydrophobiity 是對水的斥力的一個參考。疏水性濾膜很少*不吸水。在觀察上可目視小水液滴停留在濾膜的表面而不會被表面吸附而擴散成水面。疏水性的大小取決于濾材的孔徑和濾膜原料的特性。
5. 流率和流量:流率是在特定溫度及壓力下單位時間內(nèi)過濾液通過濾膜的總量。流率與濾膜表面性質(zhì)有密切關(guān)系。流率和通量是微孔濾膜性能的二個重要參數(shù)。這種性能取決于以下幾個方面:
1)粘性:粘度決定了液體流動的難易。液體的粘度越高(在一定的溫度和壓力條件下)流率越低。而要達到相同流率時所需的壓力越高。
2)壓力差:過濾中進口與出口的壓力差,當濾器的滿負荷時,過濾壓力差增大。
3) Porosity孔率:是指濾膜上所有孔的體積占全部濾膜體積的比例。流率與膜的孔率有直接的關(guān)系。
二、選擇濾膜濾膜要考慮的因素
微孔濾膜的主要功能是從氣相或者液相中截留微粒,細菌及其他雜質(zhì),以達到分離,凈化,提純的目的。因此選擇濾膜要考慮以下幾個因素:
1.濾膜的材質(zhì)(化學兼容性):選擇濾膜時,首先要考慮化學相容性。濾器是否耐酸、堿、有機溶劑等。具體參見濾膜化學相容性表。
2.濾膜的孔徑:根據(jù)需要過濾的分子或顆粒的大小來確定正確范圍的濾膜孔徑。
3.樣品的特性:
1)親水性樣品:選用親水膜片。對水有親和力,適合過濾水為基質(zhì)的溶液??捎玫臑V膜有:混合纖維素膜,聚醚砜(PEsM),NylonM等。
2)強腐蝕性有機溶劑:一般采用疏水性膜。如PTFEM,聚丙烯(PPM)等材質(zhì)的濾膜
3)蛋白溶液:選擇低蛋白吸附的濾膜,如PVDF濾膜。
4)離子色譜:通常認為PEs濾膜比較適合低無機離子的溶液的過濾。
4、kenker membranes快速選擇表(Since different elements in terms of impact, the data for reference only)
溶
液 | 水溶液及水過濾 | CNM、NylonM 、CAM、MCEM |
組織培養(yǎng)基 | NylonM、HydrophilicPVDFM,PESM | |
藥液過濾、飲料過濾 | NylonM 、PESM | |
普通微生物學 | CNM | |
試劑的無菌處理 | HydrophilicPVDFM | |
水質(zhì)污染指數(shù)測定 | MCEM | |
藥物除菌除微粒及微粒分析測定 | MCEM | |
醫(yī)藥行業(yè)生物和血清的過濾、大輸液抗菌素等終端過濾 | PESM | |
常規(guī)過濾低蛋白吸附 | CAM、PVDFM、PESM | |
超純水終端過濾 | PESM | |
醇溶液 | CAM | |
混合物 | NylonM、PTFEM | |
離子色譜 | PESM | |
溶 劑 | 非極性(疏水性) | PTFEM |
極性(親水性) | NylonM 、HydrophilicPVDFM | |
強腐蝕性有機溶劑 | PTFEM、PPM | |
氣
體 | 空氣 | PPM 、PTFEM、MCEM |
真空泵排氣 | NylonM | |
氣體及蒸汽過濾 | PVDFM、PTFEM | |
高溫液體的過濾; | PVDFM、PTFEM | |
壓縮空氣除菌過濾 | PVDFM、PTFEM |
三、kenker membranes溶劑兼容性表
Explain,The data according to specific sample collection, there may be some differences in individual samples, with higher confidence, for reference。
√:Recommended ●: Effective Recommended ×: Deprecated ○: No application data
英文名 | CNM | CAM | MCEM | PPM | NylonM | PTFEM | PESM | PVDFM |
Acetic , Glacial冰醋酸 | × | × | × | √ | ● | √ | × | √ |
Acetic25%(25%醋酸) | × | ● | × | √ | ● | √ | √ | √ |
Hydrochoric,concentrated濃鹽酸 | × | × | × | √ | × | × | √ | √ |
Hydrochoric 25%(25%鹽酸) | × | √ | × | √ | ● | √ | √ | √ |
Sulfuric,Concentrated濃硫酸 | × | × | × | × | × | √ | × | ● |
Sulfuric,25%(25%硫酸) | × | × | × | √ | × | √ | × | √ |
Nitric,Concentrated濃硝酸 | × | × | × | × | × | √ | × | ● |
Nitric,25%(25%硝酸) | × | ● | × | √ | × | √ | ● | ● |
Phosphoric,25%(25%磷酸) | × | √ | × | √ | × | √ | ● | √ |
Formic 25%(25%甲酸) | × | ● | × | √ | × | √ | √ | √ |
Trichloroacetic 10% | × | √ | × | √ | ● | √ | × | √ |
Ammonium hydroxide25% | × | √ | × | ○ | √ | √ | √ | ● |
Sodium Hydroxide, | × | × | × | ○ | √ | √ | √ | √ |
Methanol,98%(98%甲醇) | × | √ | × | √ | √ | √ | ● | √ |
Ethanol,98%(98%乙醇) | × | √ | × | √ | √ | √ | √ | √ |
Ethanol,70%(70%乙醇) | × | √ | × | √ | √ | √ | √ | √ |
Isopropanol異丙醇 | × | √ | × | √ | √ | √ | √ | √ |
N-propanol正丙醇 | × | √ | × | √ | √ | √ | √ | √ |
Butyl Alcohol丁醇 | × | √ | × | √ | √ | √ | √ | √ |
Benzyl Alcohol苯甲醇 | × | ● | × | √ | √ | √ | √ | √ |
Ethylene Glycol乙二醇 | × | √ | × | √ | √ | √ | √ | √ |
Propylene Glycol丙二醇 | × | ● | × | √ | √ | √ | √ | √ |
Glycerol甘油 | √ | √ | √ | √ | √ | √ | √ | √ |
Hexane己烷 | × | √ | × | √ | √ | √ | √ | √ |
Toluene甲苯 | × | √ | × | √ | √ | √ | × | √ |
Benzene苯 | × | √ | × | √ | √ | √ | × | √ |
Gasoline汽油 | × | √ | × | √ | √ | √ | × | √ |
Methylene Chloride | × | × | × | √ | ● | √ | × | √ |
Chloroform | × | × | × | √ | ● | √ | × | √ |
Trichloroethane | × | × | × | √ | √ | √ | × | √ |
Trichloroethylene | × | √ | × | √ | √ | √ | × | √ |
Chlorobenzene(Mono) 氯苯 | × | √ | × | √ | √ | √ | × | √ |
Carbon Tetrachloride | × | ● | × | √ | √ | √ | √ | × |
Acetone丙酮 | × | × | × | √ | √ | √ | × | × |
Cyclohexanone環(huán)己酮 | × | × | × | √ | √ | √ | × | × |
Methyl Ethy ketone甲乙酮 | × | ● | × | √ | √ | √ | × | ● |
Isoproylacetone異丙基丙酮 | × | √ | × | ○ | √ | √ | × | × |
MIBK甲基異丁酮 | × | √ | × | √ | √ | √ | × | × |
貨號 | 名稱 | 規(guī)格 | 備注 | 現(xiàn)在銷售價 |
KPVDF0113100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢13mm | 100片/盒 | 379.00 |
KPVDF0125100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢25mm | 100片/盒 | 540.00 |
KPVDF0130100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢30mm | 100片/盒 | 742.00 |
KPVDF0135100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢35mm | 100片/盒 | 944.00 |
KPVDF0137100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢37mm | 100片/盒 | 1146.00 |
KPVDF0147100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢47mm | 100片/盒 | 1348.00 |
KPVDF0150100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢50mm | 100片/盒 | 1350.00 |
KPVDF0160100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢60mm | 100片/盒 | 1485.00 |
KPVDF0170100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢70mm | 100片/盒 | 1620.00 |
KPVDF0180100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢80mm | 100片/盒 | 1755.00 |
KPVDF0182100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢82mm | 100片/盒 | 1890.00 |
KPVDF0185100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢85mm | 100片/盒 | 2025.00 |
KPVDF019050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢90mm | 50片/盒 | 1080.00 |
KPVDF0110050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢100mm | 50片/盒 | 1334.00 |
KPVDF0111050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢110mm | 50片/盒 | 1614.00 |
KPVDF0114250 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢142mm | 50片/盒 | 2638.00 |
KPVDF0115050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢150mm | 50片/盒 | 2700.00 |
KPVDF0120050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢200mm | 50片/盒 | 4800.00 |
KPVDF0129312 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢293mm | 12片/盒 | 2436.00 |
KPVDF0130012 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.1um ¢300mm | 12片/盒 | 2592.00 |
KPVDF02213100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢13mm | 100片/盒 | 368.00 |
KPVDF02225100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢25mm | 100片/盒 | 535.00 |
KPVDF02230100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢30mm | 100片/盒 | 738.00 |
KPVDF02235100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢35mm | 100片/盒 | 928.00 |
KPVDF02237100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢37mm | 100片/盒 | 1138.00 |
KPVDF02247100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢47mm | 100片/盒 | 1335.00 |
KPVDF02250100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢50mm | 100片/盒 | 1343.00 |
KPVDF02260100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢60mm | 100片/盒 | 1473.00 |
KPVDF02270100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢70mm | 100片/盒 | 1613.00 |
KPVDF02280100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢80mm | 100片/盒 | 1745.00 |
KPVDF02282100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢82mm | 100片/盒 | 1883.00 |
KPVDF02285100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢85mm | 100片/盒 | 2019.00 |
KPVDF0229050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢90mm | 50片/盒 | 1075.00 |
KPVDF02210050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢100mm | 50片/盒 | 1321.00 |
KPVDF02211050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢110mm | 50片/盒 | 1608.00 |
KPVDF02214250 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢142mm | 50片/盒 | 2624.00 |
KPVDF02215050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢150mm | 50片/盒 | 2685.00 |
KPVDF02220050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢200mm | 50片/盒 | 4792.00 |
KPVDF02229312 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢293mm | 12片/盒 | 2429.00 |
KPVDF02230012 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.22um ¢300mm | 12片/盒 | 2583.00 |
KPVDF04513100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢13mm | 100片/盒 | 365.00 |
KPVDF04525100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢25mm | 100片/盒 | 538.00 |
KPVDF04530100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢30mm | 100片/盒 | 737.00 |
KPVDF04535100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢35mm | 100片/盒 | 936.00 |
KPVDF04537100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢37mm | 100片/盒 | 1139.00 |
KPVDF04547100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢47mm | 100片/盒 | 1332.00 |
KPVDF04550100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢50mm | 100片/盒 | 1335.00 |
KPVDF04560100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢60mm | 100片/盒 | 1476.00 |
KPVDF04570100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢70mm | 100片/盒 | 1608.00 |
KPVDF04580100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢80mm | 100片/盒 | 1748.00 |
KPVDF04582100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢82mm | 100片/盒 | 1879.00 |
KPVDF04585100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢85mm | 100片/盒 | 2020.00 |
KPVDF0459050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢90mm | 50片/盒 | 1072.00 |
KPVDF04510050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢100mm | 50片/盒 | 1324.00 |
KPVDF04511050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢110mm | 50片/盒 | 1604.00 |
KPVDF04514250 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢142mm | 50片/盒 | 2629.00 |
KPVDF04515050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢150mm | 50片/盒 | 2692.00 |
KPVDF04520050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢200mm | 50片/盒 | 4789.00 |
KPVDF04529312 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢293mm | 12片/盒 | 2430.00 |
KPVDF04530012 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.45um ¢300mm | 12片/盒 | 2581.00 |
KPVDF06513100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢13mm | 100片/盒 | 359.00 |
KPVDF06525100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢25mm | 100片/盒 | 529.00 |
KPVDF06530100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢30mm | 100片/盒 | 740.00 |
KPVDF06535100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢35mm | 100片/盒 | 935.00 |
KPVDF06537100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢37mm | 100片/盒 | 1140.00 |
KPVDF06547100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢47mm | 100片/盒 | 1338.00 |
KPVDF06550100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢50mm | 100片/盒 | 1339.00 |
KPVDF06560100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢60mm | 100片/盒 | 1480.00 |
KPVDF06570100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢70mm | 100片/盒 | 1616.00 |
KPVDF06580100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢80mm | 100片/盒 | 1743.00 |
KPVDF06582100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢82mm | 100片/盒 | 1882.00 |
KPVDF06585100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢85mm | 100片/盒 | 2022.00 |
KPVDF0659050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢90mm | 50片/盒 | 1069.00 |
KPVDF06510050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢100mm | 50片/盒 | 1318.00 |
KPVDF06511050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢110mm | 50片/盒 | 1610.00 |
KPVDF06514250 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢142mm | 50片/盒 | 2634.00 |
KPVDF06515050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢150mm | 50片/盒 | 2683.00 |
KPVDF06520050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢200mm | 50片/盒 | 4792.00 |
KPVDF06529312 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢293mm | 12片/盒 | 2429.00 |
KPVDF06530012 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:0.65um ¢300mm | 12片/盒 | 2576.00 |
KPVDF1013100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢13mm | 100片/盒 | 370.00 |
KPVDF1025100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢25mm | 100片/盒 | 533.00 |
KPVDF1030100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢30mm | 100片/盒 | 731.00 |
KPVDF1035100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢35mm | 100片/盒 | 929.00 |
KPVDF1037100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢37mm | 100片/盒 | 1132.00 |
KPVDF1047100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢47mm | 100片/盒 | 1338.00 |
KPVDF1050100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢50mm | 100片/盒 | 1346.00 |
KPVDF1060100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢60mm | 100片/盒 | 1479.00 |
KPVDF1070100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢70mm | 100片/盒 | 1609.00 |
KPVDF1080100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢80mm | 100片/盒 | 1746.00 |
KPVDF1082100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢82mm | 100片/盒 | 1878.00 |
KPVDF1085100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢85mm | 100片/盒 | 2017.00 |
KPVDF109050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢90mm | 50片/盒 | 1070.00 |
KPVDF1010050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢100mm | 50片/盒 | 1316.00 |
KPVDF1011050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢110mm | 50片/盒 | 1607.00 |
KPVDF1014250 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢142mm | 50片/盒 | 2636.00 |
KPVDF1015050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢150mm | 50片/盒 | 2687.00 |
KPVDF1020050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢200mm | 50片/盒 | 4796.00 |
KPVDF1029312 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢293mm | 12片/盒 | 2424.00 |
KPVDF1030012 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.0um ¢300mm | 12片/盒 | 2571.00 |
KPVDF1213100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢13mm | 100片/盒 | 363.00 |
KPVDF1225100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢25mm | 100片/盒 | 537.00 |
KPVDF1230100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢30mm | 100片/盒 | 724.00 |
KPVDF1235100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢35mm | 100片/盒 | 924.00 |
KPVDF1237100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢37mm | 100片/盒 | 1142.00 |
KPVDF1247100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢47mm | 100片/盒 | 1332.00 |
KPVDF1250100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢50mm | 100片/盒 | 1342.00 |
KPVDF1260100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢60mm | 100片/盒 | 1472.00 |
KPVDF1270100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢70mm | 100片/盒 | 1616.00 |
KPVDF1280100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢80mm | 100片/盒 | 1750.00 |
KPVDF1282100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢82mm | 100片/盒 | 1885.00 |
KPVDF1285100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢85mm | 100片/盒 | 2013.00 |
KPVDF129050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢90mm | 50片/盒 | 1078.00 |
KPVDF1210050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢100mm | 50片/盒 | 1317.00 |
KPVDF1211050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢110mm | 50片/盒 | 1603.00 |
KPVDF1214250 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢142mm | 50片/盒 | 2629.00 |
KPVDF1215050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢150mm | 50片/盒 | 2695.00 |
KPVDF1220050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢200mm | 50片/盒 | 4793.00 |
KPVDF1229312 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢293mm | 12片/盒 | 2423.00 |
KPVDF1230012 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:1.2um ¢300mm | 12片/盒 | 2579.00 |
KPVDF3013100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢13mm | 100片/盒 | 386.00 |
KPVDF3025100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢25mm | 100片/盒 | 553.00 |
KPVDF3030100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢30mm | 100片/盒 | 753.00 |
KPVDF3035100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢35mm | 100片/盒 | 953.00 |
KPVDF3037100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢37mm | 100片/盒 | 1155.00 |
KPVDF3047100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢47mm | 100片/盒 | 1353.00 |
KPVDF3050100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢50mm | 100片/盒 | 1362.00 |
KPVDF3060100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢60mm | 100片/盒 | 1495.00 |
KPVDF3070100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢70mm | 100片/盒 | 1632.00 |
KPVDF3080100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢80mm | 100片/盒 | 1765.00 |
KPVDF3082100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢82mm | 100片/盒 | 1899.00 |
KPVDF3085100 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢85mm | 100片/盒 | 2035.00 |
KPVDF309050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢90mm | 50片/盒 | 1095.00 |
KPVDF3010050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢100mm | 50片/盒 | 1342.00 |
KPVDF3011050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢110mm | 50片/盒 | 1625.00 |
KPVDF3014250 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢142mm | 50片/盒 | 2651.00 |
KPVDF3015050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢150mm | 50片/盒 | 2725.00 |
KPVDF3020050 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢200mm | 50片/盒 | 4821.00 |
KPVDF3029312 | Kenker聚偏二乙烯膜(PVDFM) | 孔徑:3.0um ¢293mm | 12片/盒 | 2456.00 |
